The Baltimore Orioles are one of Major League Baseball’s most storied franchises, boasting a rich history, loyal fan base, and competitive performances over the years. Keeping track of Baltimore Orioles statistics is essential for fans, analysts, and bettors looking to gain insights into the team’s performance.
In this article, we’ll provide an in-depth look at Baltimore Orioles stats, including their latest game performance, seasonal trends, all-time franchise records, and key player achievements. Whether you’re a die-hard Orioles supporter or just following MLB, this guide will help you stay updated with the latest Orioles team stats.
Latest Baltimore Orioles Statistics Today
For fans eager to follow the Orioles’ most recent games, here are the latest Baltimore Orioles stats today:
Baltimore Orioles Team Overview
| Category | Rank | Stat |
|---|---|---|
| Batting Avg | 7th | .250 AVG |
| Runs | 4th | 786 R |
| Earned Runs Avg | 14th | 3.94 ERA |
| WHIP | 10th | 1.24 WHIP |
Batting Leaders
| Player | Batting Average |
|---|---|
| Gunnar Henderson | .281 |
| Ryan Mountcastle | .271 |
| Adley Rutschman | .250 |
| Colton Cowser | .242 |
Home Run Leaders
| Player | Home Runs |
|---|---|
| Anthony Santander | 44 HR |
| Gunnar Henderson | 37 |
| Colton Cowser | 24 |
| Adley Rutschman | 19 |
Runs Batted In Leaders
| Player | Runs Batted In |
|---|---|
| Anthony Santander | 102 RBI |
| Gunnar Henderson | 92 |
| Adley Rutschman | 79 |
| Colton Cowser | 69 |
Pitching Wins Leaders
| Player | Wins |
|---|---|
| Corbin Burnes | 15 W |
| Grayson Rodriguez | 13 |
| Albert Suárez | 9 |
| Dean Kremer | 8 |
Earned Run Average Leaders
| Player | Earned Run Average |
|---|---|
| Corbin Burnes | 2.92 ERA |
Strikeouts Leaders
| Player | Strikeouts |
|---|---|
| Corbin Burnes | 181 K |
| Grayson Rodriguez | 130 |
| Dean Kremer | 123 |
| Albert Suárez | 108 |
Team Ranks
| Category | Rank | Stat |
|---|---|---|
| Batting Avg | 7th | .250 |
| Runs | 4th | 786 |
| Home Runs | 2nd | 235 |
| On Base % | 11th | .315 |
| Slugging % | 3rd | .435 |
| ERA | 14th | 3.94 |
| Home Runs Allowed | 11th | 175 |
| WHIP | 10th | 1.24 |
| Batting Average Against | 11th | .238 |
Baltimore Orioles Batting Postseason Stats
Player Batting Stats – All Splits
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Anthony Santander | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Ramon Urias | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .286 | .286 | .429 | .714 | 0.0 |
| Gunnar Henderson | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .222 | .000 | .222 | 0.0 |
| Cedric Mullins | 2 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | .429 | .429 | 1.000 | 1.429 | 0.0 |
| Ryan Mountcastle | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Colton Cowser | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| Total | 2 | 66 | 1 | 11 | 2 | 0 | 1 | 1 | 16 | 4 | 22 | 0 | .167 | .225 | .242 | .468 | 0.0 |
Expanded Batting Stats – All Splits
| Name | GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adley Rutschman | 2 | 8 | -0.2 | -0.8 | .000 | 0.00 | .000 | .000 | 4.13 | 0 | 8 | 0.0 | .125 | .125 | .125 | .250 |
| Anthony Santander | 2 | 8 | -0.2 | -0.8 | .000 | 0.00 | .000 | .000 | 4.38 | 0 | 8 | 0.0 | .125 | .125 | .125 | .250 |
| Ramon Urias | 2 | 7 | 0.9 | 4.6 | .000 | 0.00 | .143 | .143 | 3.00 | 1 | 7 | 0.0 | .286 | .286 | .429 | .714 |
| Gunnar Henderson | 2 | 7 | -0.1 | -0.5 | .222 | 0.50 | .000 | .286 | 4.11 | 0 | 9 | 0.0 | .000 | .222 | .000 | .222 |
| Cedric Mullins | 2 | 7 | 2.5 | 16.8 | .000 | 0.00 | .571 | .571 | 2.86 | 2 | 7 | 7.0 | .429 | .429 | 1.000 | 1.429 |
| Total | 2 | 66 | 3.1 | 1.5 | .056 | 0.18 | .076 | .136 | 3.80 | 3 | 71 | 66.0 | .167 | .225 | .242 | .468 |

Baltimore Orioles Pitching Postseason Stats
Team Leaders
| Category | Player | Position | Stat |
|---|---|---|---|
| Wins | Corbin Burnes | SP | 0 |
| ERA | Corbin Burnes | SP | 1.12 |
| Strikeouts | Zach Eflin | SP | 3 |
| Saves | Zach Eflin | SP | 0 |
| Holds | Zach Eflin | SP | 0 |
Player Pitching Stats – All Splits
| Name | GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | P/S | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 5 | 1 | 0 | 1 | 3 | 3.4 | 84.0 | 0.75 | 1.13 |
| Zach Eflin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0 | 1 | 3 | 6.8 | 75.0 | 1.25 | 2.25 |
| Seranthony Dominguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 10.8 | 0.0 | 0.00 | 0.00 |
| Yennier Cano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 6.8 | 0.0 | 2.25 | 0.00 |
| Jacob Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 27.0 | 0.0 | 1.50 | 0.00 |
| Danny Coulombe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 13.5 | 0.0 | 1.50 | 0.00 |
| Cionel Perez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 1 | 27.0 | 0.0 | 6.00 | 27.00 |
| Total | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 18.0 | 14 | 3 | 0 | 6 | 14 | 7.0 | 130.0 | 1.11 | 1.50 |
Baltimore Orioles Fielding Postseason Stats
Player Fielding Stats – All Positions
| Name | GP | GS | FIP | TC | PO | A | FP | E | DP | RF | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Urias | 2 | 2 | 18 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2.00 | 0.0 |
| Gunnar Henderson | 2 | 2 | 18 | 7 | 3 | 4 | 1.000 | 0 | 0 | 3.50 | 0.0 |
| Jordan Westburg | 2 | 2 | 18 | 15 | 9 | 6 | 1.000 | 0 | 1 | 7.50 | 0.0 |
| Cedric Mullins | 2 | 2 | 18 | 6 | 6 | 0 | 1.000 | 0 | 0 | 3.00 | 0.0 |
| Ryan Mountcastle | 2 | 2 | 18 | 16 | 16 | 0 | 1.000 | 0 | 2 | 8.00 | 0.0 |
| Colton Cowser | 2 | 2 | 15 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1.80 | 0.0 |
| Adley Rutschman | 2 | 1 | 10 | 12 | 11 | 1 | 1.000 | 0 | 0 | 10.80 | 0.0 |
| Zach Eflin | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| Heston Kjerstad | 1 | 0 | 3 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3.00 | 0.0 |
| Seranthony Dominguez | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| Yennier Cano | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 6.75 | 0.0 |
| Keegan Akin | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| Gregory Soto | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
| Cionel Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
Where to Find Reliable Baltimore Orioles Stats Online
For the latest Orioles team stats, scores, and updates, check these trusted sources:
- MLB Official Site – Comprehensive Orioles stats & team info.
- ESPN Orioles Stats – Game-by-game Orioles statistics.
- Baseball Reference – Historical and advanced Orioles analytics.
- Yahoo Sports Orioles Stats – Updated daily stats & trends.
- Fox Sports – Orioles team performance comparisons.
- CBS Sports – Live stats & player updates.
Conclusion
Tracking Baltimore Orioles statistics is key to understanding their performance throughout the season. Whether analyzing today’s game, the season’s overall stats, or the team’s historical records, staying informed can enhance your knowledge and engagement with the Orioles.
Be sure to check the provided sources for live updates and never miss a moment of Orioles baseball action!

[…] Baltimore Orioles 2025 Offensive Stats […]
[…] Related: Baltimore Orioles Statistics: Guide to Orioles Team Stats […]